Model Comparison
Detailed comparison of all 12 AI video models in Flenly
Model Comparison
Here's a detailed breakdown of every model available in Flenly.
Premium Models
Veo 3.1
Google's flagship video generation model. Produces the highest quality output with native audio generation.
| Spec | Value |
|---|---|
| Durations | 4, 6, 8 seconds |
| Resolutions | 720p, 1080p |
| Native Audio | Yes |
| Image Input | No |
| Cost | 25 coins/s (no audio), 50 coins/s (with audio) |
Veo 3.1 Fast
A faster variant of Veo 3.1 with slightly reduced cost. Still high quality with native audio.
| Spec | Value |
|---|---|
| Durations | 4, 6, 8 seconds |
| Resolutions | 720p, 1080p |
| Native Audio | Yes |
| Image Input | No |
| Cost | 13 coins/s (no audio), 19 coins/s (with audio) |
Kling v2.6
Cinematic-quality video with native audio support. A strong mid-range option.
| Spec | Value |
|---|---|
| Durations | 5, 10 seconds |
| Resolutions | 1080p |
| Native Audio | Yes |
| Image Input | No |
| Cost | 9 coins/s (no audio), 18 coins/s (with audio) |
Sora 2
OpenAI's model known for realistic physics simulation and natural motion.
| Spec | Value |
|---|---|
| Durations | 4, 8, 12 seconds |
| Resolutions | 720p |
| Native Audio | Yes |
| Image Input | No |
| Cost | 13 coins/s |
Image-to-Video Models
Wan 2.6 I2V
Turns a reference image into video. Supports syncing with an uploaded audio file.
| Spec | Value |
|---|---|
| Durations | 5, 10, 15 seconds |
| Resolutions | 720p, 1080p |
| Audio | Audio file upload (not native) |
| Image Input | Required |
| Cost | 13 coins/s (720p), 19 coins/s (1080p) |
Hailuo 2.3 Fast
Fast image-to-video generation with flat per-video pricing.
| Spec | Value |
|---|---|
| Durations | 6, 10 seconds |
| Resolutions | 768p, 1080p |
| Audio | No |
| Image Input | Required |
| Cost | 24 coins (768p), 41 coins (1080p) — flat per video |
Note: Hailuo 2.3 Fast at 1080p only supports 6-second videos.
Budget-Friendly Models
Seedance 1.5 Pro
The most affordable model with flexible duration control via a slider. Supports end frame for scene continuity.
| Spec | Value |
|---|---|
| Durations | 2-12 seconds (slider) |
| Resolutions | 480p, 720p, 1080p |
| Native Audio | Yes |
| End Frame | Yes |
| Cost | 2 coins/s (480p), 4 coins/s (720p), 8 coins/s (1080p) — without audio |
| Cost (with audio) | 4 coins/s (480p), 7 coins/s (720p), 15 coins/s (1080p) |
LTX-2 Fast
Best value for longer videos. Supports up to 20 seconds and 4K resolution.
| Spec | Value |
|---|---|
| Durations | 6, 8, 10, 12, 15, 20 seconds |
| Resolutions | 1080p, 2K, 4K |
| Native Audio | Yes |
| Cost | 5 coins/s (1080p), 10 coins/s (2K), 20 coins/s (4K) |
LTX-2 Pro
Enhanced quality version of LTX-2 with 4K support.
| Spec | Value |
|---|---|
| Durations | 6, 8, 10 seconds |
| Resolutions | 1080p, 2K, 4K |
| Native Audio | Yes |
| Cost | 8 coins/s (1080p), 15 coins/s (2K), 30 coins/s (4K) |
Creative & Effects Models
Hailuo 2.3
VFX-quality text-to-video with flat per-video pricing.
| Spec | Value |
|---|---|
| Durations | 6, 10 seconds |
| Resolutions | 768p, 1080p |
| Audio | No |
| Image Input | No |
| Cost | 35 coins (768p), 61 coins (1080p) — flat per video |
Note: 1080p only supports 6-second videos.
Wan 2.6 T2V
Text-to-video with support for uploading an audio file to sync with the video.
| Spec | Value |
|---|---|
| Durations | 5, 10, 15 seconds |
| Resolutions | 720p, 1080p |
| Audio | Audio file upload (not native) |
| Image Input | No |
| Cost | 13 coins/s (720p), 19 coins/s (1080p) |
PixVerse v5
Creative model with 16 built-in visual effects. Supports end frame for continuity.
| Spec | Value |
|---|---|
| Durations | 5, 8 seconds |
| Resolutions | 360p, 540p, 720p, 1080p |
| Audio | No |
| End Frame | Yes |
| Cost | 6 coins/s (360p/540p), 8 coins/s (720p), 16 coins/s (1080p) |
Available effects: Ghibli Live!, Vogue Walk, Muscle Surge, Inflate to Giant, Squash & Stretch, Cake-ify, Deflate, Melt Away, Explode, Ta-Da!, Crush, Hug, Kiss, Heart Gesture, Duo Dance